Hello, thank you all for your search.
I think it's the 1680 reference on the links
of 70_cougar.
the rib of water circulation are external to the pump.
I noted the model car shown on the page.
>
Mercury Comet Comète 1962-1964 1962-1964 260 260 4.3 4.3 All V8 Tous les V8 1680 1680 330 330
Mercury Comet Comète 1965 1965 289 289 4.7 4.7 All V8 w/ alternator Tous les V8 w / alternateur 1680 1680 330 330
Mercury Comet Comète 1962-1964 1962-1964 289 289 4.7 4.7 All V8 Tous les V8 1680 1680 330 330
Mercury Comet Comète 1971-1977 1971-1977 302 302 5 5 All V8 Tous les V8 1650 1650 330 330
Mercury Cyclone Cyclone 1965 1965 289 289 4.7 4.7 All V8 w/ Alternator Toutes w V8 / Alternateur 1680 1680 330 330
Mercury Mercury Cyclone Cyclone 1962-1964 1962-1964 289 289 4.7 4.7 All V8 Tous les V8 1680 1680 330 330
you confirmed?